Thrifty | 1 Bed · 1 Bath · 492 SqFt |
Ruby Creek | 2 Beds · 1 Bath · 655 SqFt |
Danforth | 2 Beds · 1 Bath · 655 SqFt |
Wickerton | 2 Beds · 2 Baths · 770 SqFt |
Courtland | 2 Beds · 2 Baths · 840 SqFt |
Meherrin | 2 Beds · 1 Bath · 868 SqFt |
Fox Creek | 3 Beds · 2 Baths · 902 SqFt |
Waverly | 2 Beds · 2 Baths · 930 SqFt |
Richlands | 3 Beds · 2 Baths · 1023 SqFt |
Holley | 3 Beds · 2 Baths · 1023 SqFt |
Capron | 3 Beds · 2 Baths · 1027 SqFt |
Hendrix | 4 Beds · 2 Baths · 1038 SqFt |
Broadford | 3 Beds · 2 Baths · 1056 SqFt |
Boydton | 3 Beds · 2 Baths · 1085 SqFt |
Lunenburg | 3 Beds · 2 Baths · 1116 SqFt |
Allisonia | 3 Beds · 2 Baths · 1140 SqFt |
Graham | 3 Beds · 2 Baths · 1178 SqFt |
Bentley | 3 Beds · 2 Baths · 1178 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.