Verne | 1 Bed · 1 Bath · 437 SqFt |
Ruby Creek | 2 Beds · 1 Bath · 655 SqFt |
Danforth | 2 Beds · 1 Bath · 655 SqFt |
Wickerton | 2 Beds · 2 Baths · 770 SqFt |
Meherrin | 2 Beds · 1 Bath · 868 SqFt |
Woodlawn | 3 Beds · 2 Baths · 901 SqFt |
Fox Creek | 3 Beds · 2 Baths · 902 SqFt |
Holley | 3 Beds · 2 Baths · 1023 SqFt |
Hendrix | 4 Beds · 2 Baths · 1038 SqFt |
Broadford | 3 Beds · 2 Baths · 1056 SqFt |
Allisonia | 3 Beds · 2 Baths · 1140 SqFt |
Graham | 3 Beds · 2 Baths · 1178 SqFt |
Lakewood | 3 Beds · 2 Baths · 1178 SqFt |
Bentley | 3 Beds · 2 Baths · 1178 SqFt |
Montview | 3 Beds · 2 Baths · 1178 SqFt |
Georgetown | 3 Beds · 2 Baths · 1264 SqFt |
Lapton | 3 Beds · 2 Baths · 1264 SqFt |
Sunrise | 3 Beds · 2 Baths · 1474 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.