Micro | 1 Bed · 1 Bath · 437 SqFt |
Ruby Creek | 2 Beds · 1 Bath · 655 SqFt |
Meherrin | 2 Beds · 1 Bath · 868 SqFt |
Fox Creek | 3 Beds · 2 Baths · 902 SqFt |
Woodlawn | 3 Beds · 2 Baths · 902 SqFt |
Loudon | 3 Beds · 1 Bath · 1000 SqFt |
Holley | 3 Beds · 2 Baths · 1023 SqFt |
Rivanna | 3 Beds · 2 Baths · 1023 SqFt |
Shenandoah | 3 Beds · 2 Baths · 1023 SqFt |
Rockridge | 3 Beds · 2 Baths · 1053 SqFt |
Smithers | 3 Beds · 2 Baths · 1116 SqFt |
Montview | 3 Beds · 2 Baths · 1178 SqFt |
Graham | 3 Beds · 2 Baths · 1178 SqFt |
Knollwood | 3 Beds · 2 Baths · 1178 SqFt |
Hillsville | 3 Beds · 2 Baths · 1263 SqFt |
Georgetown | 3 Beds · 2 Baths · 1264 SqFt |
Lawndale | 3 Beds · 2 Baths · 1272 SqFt |
Nottoway | 3 Beds · 2 Baths · 1399 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.