Thrifty | 1 Bed · 1 Bath · 437 SqFt |
Ruby Creek | 2 Beds · 1 Bath · 655 SqFt |
Wickerton | 2 Beds · 2 Baths · 765 SqFt |
Meherrin | 2 Beds · 1 Bath · 868 SqFt |
Woodlawn | 3 Beds · 2 Baths · 901 SqFt |
Fox Creek | 3 Beds · 2 Baths · 902 SqFt |
Rainey | 3 Beds · 1 Bath · 1000 SqFt |
Holley | 3 Beds · 2 Baths · 1023 SqFt |
Montview | 3 Beds · 2 Baths · 1178 SqFt |
Knollwood | 3 Beds · 2 Baths · 1178 SqFt |
Graham | 3 Beds · 2 Baths · 1178 SqFt |
Lakewood | 3 Beds · 2 Baths · 1178 SqFt |
Lawndale | 3 Beds · 2 Baths · 1263 SqFt |
Lapton | 3 Beds · 2 Baths · 1264 SqFt |
Georgetown | 3 Beds · 2 Baths · 1264 SqFt |
Sunrise | 3 Beds · 2 Baths · 1474 SqFt |
Peterson | 3 Beds · 2 Baths · 1474 SqFt |
Hazel Creek | 3 Beds · 2 Baths · 1474 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.