Hazel Creek | 3 Beds · 2 Baths · 1474 SqFt |
Sunrise | 3 Beds · 2 Baths · 1474 SqFt |
Goose Creek | 3 Beds · 2 Baths · 1474 SqFt |
Albemarle | 3 Beds · 2 Baths · 1480 SqFt |
Harvester | 3 Beds · 2 Baths · 1540 SqFt |
Fawnridge | 3 Beds · 2 Baths · 1560 SqFt |
Westmoreland | 4 Beds · 2 Baths · 1586 SqFt |
Leanor | 3 Beds · 2 Baths · 1685 SqFt |
Pittsville | 3 Beds · 2 Baths · 1737 SqFt |
Meadowlark | 4 Beds · 2 Baths · 1790 SqFt |
Clintwood | 4 Beds · 2 Baths · 2001 SqFt |
Riverview | 4 Beds · 2 Baths · 2001 SqFt |
Callaway | 4 Beds · 2 Baths · 2001 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.