Lakewood | 3 Beds · 2 Baths · 1178 SqFt |
Graham | 3 Beds · 2 Baths · 1178 SqFt |
Lapton | 3 Beds · 2 Baths · 1264 SqFt |
Georgetown | 3 Beds · 2 Baths · 1264 SqFt |
Marlington | 3 Beds · 2 Baths · 1440 SqFt |
Peterson | 3 Beds · 2 Baths · 1474 SqFt |
Coburg | 3 Beds · 2 Baths · 1474 SqFt |
Newsoms | 3 Beds · 2 Baths · 1474 SqFt |
Franklin | 3 Beds · 2 Baths · 1474 SqFt |
Albemarle | 3 Beds · 2 Baths · 1480 SqFt |
Swannanoa | 3 Beds · 2 Baths · 1501 SqFt |
Harvester | 3 Beds · 2 Baths · 1552 SqFt |
Malone | 3 Beds · 2 Baths · 1580 SqFt |
Penhook | 3 Beds · 2 Baths · 1680 SqFt |
Dante | 4 Beds · 2 Baths · 1685 SqFt |
Fisherville | 3 Beds · 2 Baths · 1800 SqFt |
Vansant | 4 Beds · 2 Baths · 2040 SqFt |
Journey | 4 Beds · 2 Baths · 2040 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.