Cypress | 3 Beds · 2 Baths · 1178 SqFt |
Graham | 3 Beds · 2 Baths · 1178 SqFt |
Bentley | 3 Beds · 2 Baths · 1178 SqFt |
Chessington | 3 Beds · 2 Baths · 1178 SqFt |
Baylee | 2 Beds · 2.5 Baths · 1257 SqFt |
Georgetown | 3 Beds · 2 Baths · 1264 SqFt |
Lapton | 3 Beds · 2 Baths · 1264 SqFt |
Greenwood | 3 Beds · 2 Baths · 1280 SqFt |
Byron | 3 Beds · 2 Baths · 1386 SqFt |
Marlington | 3 Beds · 2 Baths · 1440 SqFt |
Peterson | 3 Beds · 2 Baths · 1474 SqFt |
Albemarle | 3 Beds · 2 Baths · 1480 SqFt |
Franklin | 3 Beds · 2 Baths · 1493 SqFt |
Rosalyn | 4 Beds · 2.5 Baths · 1493 SqFt |
Gradon | 3 Beds · 2 Baths · 1493 SqFt |
Swannanoa | 3 Beds · 2 Baths · 1501 SqFt |
Harvester | 3 Beds · 2 Baths · 1552 SqFt |
Seaway | 3 Beds · 2 Baths · 1600 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



















