Seaway | 3 Beds · 2 Baths · 1600 SqFt |
Brooks | 3 Beds · 2 Baths · 1600 SqFt |
Brawlee | 3 Beds · 2 Baths · 1680 SqFt |
Penhook | 3 Beds · 2 Baths · 1680 SqFt |
Dante | 4 Beds · 2 Baths · 1685 SqFt |
Hartsboro | 4 Beds · 3 Baths · 1706 SqFt |
Fisherville | 3 Beds · 2 Baths · 1800 SqFt |
Wiley | 4 Beds · 2 Baths · 1813 SqFt |
Vansant | 4 Beds · 2 Baths · 2040 SqFt |
Journey | 4 Beds · 2 Baths · 2040 SqFt |
Mayberry | 4 Beds · 3 Baths · 2280 SqFt |
Flint | 4 Beds · 3 Baths · 2280 SqFt |
Laneview | 4 Beds · 2 Baths · 2280 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.














